Kandungan gizi tomat dapat menjadi salah satu pilihan anda untuk mendapatkan nutrisi super dari buah satu ini.
Berbagai keluhan penyakit dapat diatasi dengan konsumsi secara rutin.
Nilai Gizi | |||
Penyajian 100 g (Gram ) | |||
Kalori: | 18 | Kalori Dari Lemak: | 2 |
%Kebutuhan Harian | |||
Total Lemak | 0g | 0% | |
Lemak Jenuh | 0g | 0% | |
Lemak Trans | |||
Kolesterol | 0g | 0% | |
Sodium | 5mg | 0% | |
Total Karbohidrat | 4mg | 1% | |
Serat | 1g | 5% | |
Gula | 3g | ||
Protein | 1g | 0% | |
Vitamin A | 17% | Vitamin c | 21% |
Kalsium | 1% | Zat besi | 1% |
*Kebutuhan harian berdasarkan diet 2,000 kalori. |
Info Kalori | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Kalori | 18 (75.4 kJ) | 1% | |
Dari Karbohidrat | 14.2 (59.5 kJ) | ||
Dari Lemak | 1.7 (7.1 kJ) | ||
Dari Protein | 2.1 (8.8 kJ) | ||
Dari Alkohol | 0.0 (0.0 kJ) | ||
Karbohidrat | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Total Karbohidrat | 3.9 g | 1% | |
Serat | 1.2 g | 5% | |
Pati | 0.0 g | ||
Gula | 2.6 g | ||
Sukrosa | 0.0 mg | ||
Glukosa | 1250 mg | ||
Fruktosa | 1370 mg | ||
Laktosa | 0.0 mg | ||
Maltosa | 22.5 mg | ||
Palaktosa | 0.0 mg | ||
Sterol | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Kolesterol | 0.0 g | 0% | |
Pitosterol | 7.0 mg | ||
campesterol | – | ||
stigmasterol | – | ||
Beta-sitosterol | – | ||
Protein & Asam Amino | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Protein | 0.9 g | 2% | |
Triptofan | 6.0 mg | ||
Threonin | 27.0 mg | ||
Isoleusin | 18.0 mg | ||
leusin | 25.0 mg | ||
Lysine | 27.0 mg | ||
Metionin | 6.0 mg | ||
Sistin | 9.0 mg | ||
Fenilalanin | 67.0 mg | ||
Tirosin | 14.0 mg | ||
Valin | 18.0 mg | ||
Arginin | 21 mg | ||
Histidin | 14.0 mg | ||
Alanin | 27.0 mg | ||
Asam aspartat | 135 mg | ||
Asam glutamat | 431 mg | ||
Glisin | 19.0 mg | ||
Prolin | 15.0 mg | ||
Serin | 26.0 mg | ||
Hidroksiprolin | – | ||
Mineral | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Kalsium | 10.0 mg | 1% | |
Zat Besi | 0.3 mg | 1% | |
Magnesium | 11.0 mg | 3% | |
Fosfor | 24.0 mg | 2% | |
Kalium | 237 mg | 7% | |
Sodium | 5.0 mg | 0% | |
Zinc/Seng | 0.2 mg | 1% | |
Tembaga | 0.1 mg | 3% | |
Mangan | 0.1 mg | 6% | |
Selenium | 0.0 mg | 0% | |
Fluoride | 5.0 mcg | ||
Lemak & Asam Lemak | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Total Lemak | 0.2 g | 0% | |
Lemak Jenuh | 0.0 g | 0% | |
Lemak tak jenuh tunggal | 0.0 g | ||
Lemak Tak Jenuh ganda | 0.1 g | ||
Asam Lemak Trans | – | ||
Asam lemak trans-monoenoic | – | ||
Asam lemak trans-polyenoic | – | ||
Asam lemak omega 3 | 3.0 mg | ||
Asam lemak omega 6 | 80.0 mg | ||
Nutrisi Lainnya | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Alkohol | 0.0 g | ||
Air | 94.5 g | ||
Ash | 0.5 g | ||
Kafein | 0.0 mg | ||
Teobromin | 0.0 mg | ||
Vitamin | |||
Penyajian 100gr | %Kebutuhan Harian | ||
Vitamin A | 833 IU | 17% | |
Retinol | 0.0 mcg | ||
Retinol AE | 42.0 mcg | ||
Alpha karoten | 101 mcg | ||
Beta karoten | 449 mcg | ||
Beta cryptoxanthin | 0.0 mcg | ||
Likopen | 2573 mcg | ||
Lutein + zeaxanthin | 123 mg | ||
Vitamin C | 12.7 mg | 21% | |
Vitamin D | – | – | |
Vitamin E | 0.5 mg | 3% | |
Tokoferol beta | 0.0 mg | ||
Gamma Tokoferol | 0.0 mg | ||
Delta Tokoferol | 0.1 mg | ||
Vitamin K | 7.9 mcg | 10% | |
Thiamin | 0.0 mg | 2% | |
Riboflavin | 0.0 mg | 1% | |
Niacin | 0.6 mg | 3% | |
Vitamin B6 | 0.1 mg | 4% | |
Folat | 15.0 mcg | 4% | |
Folat Makanan | 45.0 mcg | ||
Asam Folat | 0.0 mg | ||
Dietary Folat | 15.0 mcg | ||
Vitamin B12 | 0.0 mg | 0% | |
Asam pantotenat | 0.1 mg | 1% | |
Kolin | 6.7 mg | ||
Betain | 0.1 mg | ||
Manfaat Utama
Note :